List of Project Calling For Investment in Lam Dong Province in 2018

The most updated list of projects calling for investment in Lam Dong province.
No | Project Name | Investment Location | Objective | Scale | Total Investment Capital ($ Million) | Form of Investment |
A |
NATIONAL PROJECTS CALLING FOR INVESTMENT | |||||
1 | Restore Đà Lạt - Tháp Chàm railway line, upgrade Đà Lạt, Trại Mát, Dran railway stations for tourism purpose. | Lâm Đồng province - Ninh Thuận province. | Develop communication & transport systems and tourism. | 84 km | 189 | Investors invest capital and operate. |
2 | Dầu Giây - Liên Khương Expressway. | Đồng Nai province- Lâm Đồng province. | Develop communication & transport systems. | 200.3 km | 1,071 | BOT with government support. |
3 | Lâm Đồng High-tech agricultural park. | Đạ Sarvillage, Lạc Dương district. | Build Lâm Đồng High-tech Agricultural park, form research units for application and transfer of results of scientific research and technology to produce high-tech agriculture. | 221.3 ha | 91 (Estimated) | Capital from state budget and calling for investment. |
B | PROVINCIAL PROJECTS CALLING FOR INVESTMENT | |||||
I | Industry sector | |||||
1 | Lộc Sơn Industrial Park | Lộc Sơn Ward, Bảo Lộc city | Calling for investment in agro-processing; mechanical and ancillary industries; building materials; electronics, garments, ... | 41 ha | Subject to project | Investors invest capital and operate. |
2 | Đinh Văn Industrial Cluster. | Đinh Văn village, Lâm Hà district | Invest in infrastructure & manufacturing plants. | 35 ha | Subject to project size | Investors invest capital and operate. |
3 | Ka Đô Industrial Cluster. | Ka Đô village, Đơn Dương district. | Invest in infrastructure & manufacturing plants. Priority is given to calling for milk processing plant, manufacturing equipment for high-tech agriculture, adobe bricks. | 47.2 ha | Subject to project size | Investors invest capital and operate. |
4 | Lộc Thắng Industrial Cluster. | Lộc Thắng town, Bảo Lâm district. | Agro-forestry processing plants, production of building materials, household goods production. | 34.9 ha | Subject to project size | Investors invest capital and operate. |
5 | Lộc Phát Services & Industrial Park. | Ward Lộc Phát, Bảo Lộc city. | Invest in infrastructure & manufacturing plants. | 37.4 ha | Subject to project size | Investors invest capital and operate. |
6 | Phát Chi Industrial Cluster. | Xuân Trường village, Đà Lạt city. | Invest in manufacturing plants. | 26.4 ha | Subject to project size | Investors invest capital and operate. |
7 | Wind Power | Villages Hiệp An, Hiệp Thạnh, Tà Hine, Ninh Loan, Đà Loan of Đức Trọng district; Village Gung Ré, Di Linh district; villages Tân Hà, Tân Văn, Hoài Đức, Phúc Thọ, Tân Thanh, of Lâm Hà district. | Power energy. | 5-10MW/DA | 800 – 1,000 | Investors invest capital and operate. |
8 | Solid Waste Treatment Plant. | Districts Đạ Huoai, Đạ Tẻh, Cát Tiên, Đức Trọng. | Waste disposal, environmental sanitation, fertilizer processing, ... | 12 ha 35,000m3 waste/year | 2 | Investors invest capital and operate. |
9 | Waste Water Treatment Plant. | Bảo Lộc City | Meet the needs of waste water collection and treatment. | 5 ha, 2.500m3/ day&night | 15 | Investors invest capital and operate. |
10 | Artificial board – processing factory (MDF-Medium Density Fiberboard) associated with manufacturing wooden products, plywood (01 factory) | Đạ Oai Industrial Cluster, Đạ Huoai didtrict. | Manufacture MDF products, wooden products, plywood, particle board, okal board to serve domestic consumption and export, capacity about 50,000 m3 – 60,000 m3 finished products/year | 5 - 10 | 15 | Investors invest capital and operate. |
11 | Cattle – feed processing plant | Districts: Đức Trọng, Di Linh, Đơn Dương. | Manufacture cattle & poultry feed, capacity about 80,000 – 100,000 tons/year. | 3-5 ha/plant | 2 - 3 | Investors invest capital and operate. |
12 | Rubber latex processing plant. | Village Hà Lâm, Đạ Huoai district. | Preliminary treatment of rubber latex within Đạ Huoai district and neighbouring areas. | 2 ha | Subject to project size. | Investors invest capital and operate. |
13 | Fuel pellet processing project | Đạ Oai industrial cluster, Đạ Oai village, Đạ Huoai district. | Consumption of agro-forestry material sources after harvest. | Subject to project size. | Subject to project size. | Investors invest capital and operate. |
II | Tourism, services and trade sector | |||||
14 | Expand Đà Lạt Flower Park (Phase 3) | Đà Lạt city | Amusement& entertainment | 30 ha | 31.5 | Investors invest capital and operate. |
15 | Bà Huyện Thanh Quan Park. | Đà Lạt city | Family fun theme park | 6.3 ha | 10-15 | Investors invest capital and operate. |
16 | Expand historic resistance unit, Zone VI | Cát Tiên district | Embellish and develop sightseeing, educational tour of cultural Resistance relic. | 23 ha | 3 - 5 | Investors invest capital and operate. |
17 | Nam Sơn Lake Tourist Resort | Liên Nghĩa town, Đức Trọng district | Embellish scenery and attractions for tourism, irrigation work and build tourist resorts for people to rest and regain health. | 40 ha | 5 | Investors invest capital and operate. |
18 | Liên Khương waterfall Tourist Resort | Liên Nghĩa town, Đức Trọng district. | Embellish scenery around Liên Khương waterfall to serve eco - tourism and resting. | 100 ha | 5 | Investors invest capital and operate. |
19 | Build recreation resort, entertainment activities at Hồ Nam Phương I Lake | Ward 1, Lộc Phát ward, Bảo Lộc city. | Build tourist resort, develop amusement & entertainment services. | 200 ha | 16 - 20 | Investors invest capital and operate. |
20 | Build rest resort, entertainment activities at Hồ Nam Phương II Lake | Ward 1, Lộc Phát ward, Bảo Lộc city | Build recreation & tourist resort, develop amusement & entertainment services. | 84 ha | 12 - 15 | Investors invest capital and operate. |
21 | Culture sub-section, under Lâm Đồng culture & sports area | Ward 7, Đà Lạt city. | Develop culture, sports infrastructure, operate amusement & entertainment facilities. | 22.1 ha | 13 | Investors invest capital and operate. |
22 | Bảo Lộc Sports Complex area | Bảo Lộc City center expanded planned area (ward 1) | Build regional gymnasium – sports center. | 24 ha | 10 | Investors invest capital and operate. |
23 | Trade – services area | Area of old paper mill, Lộc Tiến ward, Bảo Lộc city. | Build trade – services facilities. | 0.9 ha | 10 | Investors invest capital and operate. |
24 | Bảo Lộc agricultural wholesale market. | Quarter 6B, Lộc Sơn ward, Bảo Lộc city. | Focal circulation of agricultural products. | 3 ha | 5 - 7 | Investors invest capital and operate. |
25 | Build international hospital | Quarter 6, Lộc Tiến ward, Bảo Lộc city | Develop health services. | 6 ha | 12 | Investors invest capital and operate. |
26 | Lộc Thắng Lake tourist resort | Lộc Thắng town, Bảo Lâm district | Tourism development. | 234 | Subject to project size. | Investors invest capital and operate. |
27 | Old Market trade – services area | Lê Hồng Phong, Ward 1, Bảo Lộc city. | Trade development. | 1.18 ha | Subject to project size. | Investors invest capital and operate. |
28 | Green B’Lao trade & services area. | Nguyễn Văn Cừ - Trần Phú, Ward Lộc Sơn, Bảo Lộc city. | Services & trade development. | 4.07 ha | Subject to project size. | Investors invest capital and operate. |
29 | Exhibition & non-tariff services Center. | Đức Trọng district | Supply exported goods and services directly to overseas organizations and individuals and consumers outside Vietnam in non-tariff areas. Exhibit, introduce other products and trade activities. | 160 ha | 673 | Investors invest capital and opeandrate. |
30 | Lộc Châu Village Residential area project | Hamlet 2, Lộc Châu village, Bảo Lộc city. | Meet demand for housing of people. | 30 ha | Subject to project size. | Investors invest capital and operate. |
31 | Đại Lào Village Residential area project. | Hamlet 2, Đại Lào village, Bảo Lộc city. | Meet demand for housing of people. | 30 ha | Subject to project size. | Investors invest capital and operate. |
32 | Residential and urban functional areas under construction zoning of southern ring road. | Wards Lộc Tiến, Lộc Sơn, B’Lao, Lộc Châu village, Lộc Nga vilage, Bảo Lộc city. | Meet demand for housing and functional urban zone. | 362.4 ha | Subject to project size. | Investors invest capital and operate. |
III | Agricultural sector | |||||
33 | Cold-water fish farming associated with tourism at Đắc Long Thượng Lake | Hamlet 13, Lộc Ngãi village, Bảo Lâm district. | Raise cold-water fish and build ecotourism resort to serve tourists. | 100 ha | 5 | Domestic investment |
34 | Fresh-water fish farming | Lộc Thanh lake, Lộc Thanh village; Mai Thành lake, ward Lộc Tiến, Bảo Lộc city. | Raise fresh-water fish of high economic value. | 70 ha | Subject to project size. | Investors invest capital and operate. |
35 | High-tech agricultural production. | Villages, towns: Đinh Văn, Nam Ban, Mê Linh, Gia Lâm, Tân Văn, Lâm Hà district. | Apply advanced technology to production, enhancing income and economic efficiency. | 300 ha | Subject to project size. | Direct investment, in association with farmers’ households. |
36 | High-tech agricultural production area. | Hamlet Pré, Hamlet Phú An, Phú Hội village, Đức Trọng district. | High-tech agricultural development. | 400 ha | Subject to project size | Direct investment, in association with farmers’ households. |
37 | High-tech agricultural production project within planned area | Thạnh Mỹ town, Lạc Lâm village, Lạc Xuân village, Tu Tra village, Đơn Dương. | High-tech agricultural development. | 400 ha | Subject to project size. | Links with farmers. |
38 | Tân Phú Agro – Industrial Park. | Phú Hội village - Liên Nghĩa town - Đức Trọng district. | Production and processing of high-tech agricultural products reaching export standards on Japanese market, bringing benefits to primary and secondary investors. | 316.8 ha | 500 | Investors invest capital and operate. |
IV | Communication – transport sector | |||||
39 | Coach station. | Districts: Lạc Dương, Di Linh, Cát Tiên, Đam Rông. | Infrastructure | Class 3 | Subject to project size | Investors invest capital and operate. |
40 | Build electric tourist car route from Đà Lạt (Prenn) - Liên Khương - Đại Ninh (Đức Trọng district). | From Đà Lạt - Đức Trọng district. | Tourism development. | 45 km | Subject to project size | Investors invest capital and operate. |
41 | Build 6 monorail routes from Đà Lạt railway station to Suối Vàng, LangBiang, Tuyền Lâm lake, Valley of Love, Tùng Lâm crossroads and Prenn waterfall. | Đà Lạt city - Lạc Dương district. | Tourism development. | 74 km | Subject to project size | Investors invest capital and operate. |
42 | Irrigation lake project associated with ecotourism. | Lake B’Lao Sơrê Đại Lào village, Bảo Lộc. | Ecotourism development associated with rrigation. | 62.2 ha, of which 55.15 ha water surface. | Subject to project size | Investors invest capital and operate. |
V | Infrastructure and residential area | |||||
43 | Nam Ban Market and residential area | Nam Ban town, Lâm Hà district | Trade & residential area. | 1.2 ha | 1 | Investors invest capital and operate. |
44 | Cao Bá Quát Residential – relocation area | Cao Bá Quát street, ward 6, ward 7, Đà Lạt city | Residential – relocation area | 21 ha | 10.5 | BT |
45 | Residences and services for workers ( kindergarten and health station) | Phú Hội Industrial Cluster, Đức Trọng district | Serve needs of workers at Industrial Cluster | 2.3 ha | 1.5 | Investors invest capital and operate. |
46 | Residential area – Administrative center, southern Đa Nhim river. | Liên Nghĩa town, Đức Trọng district. | Residential building with good living conditions, comfortable, modern amenities amenities, with harmonious combination of utility services such as public services area, schools, amusement and entertainment parks, ... | 151 ha | 636 | Direct investment or investment links. |
47 | Residential project - Lộc Thanh village. | Đoàn Thị Điểm, hamlet Thanh Xuân, Lộc Thanh village. | Meet demand for housing of people. | 27.6 ha | Subject to project size. | Investors invest capital and operate. |
48 | Residential project - Lộc Nga village. | Âu Cơ, hamlet Nausri, Lộc Nga village. | Meet demand for housing of people. | 28.2 ha | Subject to project size | Investors invest capital and operate. |
49 | Residential project - Lộc Tiến ward. | Nguyễn Tri Phương, Quarter 1, 4, 5, ward Lộc Tiến. | Meet demand for housing of people. | 224 ha | Subject to project size | Investors invest capital and operate. |
50 | East lake urban center, Di Linh district | Di Linh township, Di Linh distrrict, Lâm Đồng province | To build new urban center, develop residences to meet social demand. | 51.64 ha (36,43 ha of land; 15.21 ha of lake) | 17/7 | Investors invest capital and operate |
51 | West lake urban center, Di Linh district | Di Linh township, Di Linh distrrict, Lâm Đồng province | To build new urban center, develop residences to meet social demand. | 117 ha (69 ha land; 48 ha lake) | 26.5 | Investors invest capital and operate |
52 | Lâm Đồng province centralized Information Technology Area | Đạ Sar, Đạ Nhim villages, Lạc Dương district | Lâm Đồng province centralized Information Technology Area | 63 ha | 30.9 | Investors invest capital and operate. |
Related news
NEWS AND EVENTS
- Competence to approve investment policies (02/04/2021)
- National Assembly To Relieve Top State, Government Leaders (02/04/2021)
- Around US$700-million-worth Vietnamese Goods Stuck In Suez Canal (31/03/2021)
- Nearly 40,000 People In 19 Localities Vaccinated Against COVID-19 (29/03/2021)
- GDP Expands Nearly 5% In Q1 Despite COVID-19 Pandemic (29/03/2021)
- GE signs agreements with EVNGENCO 3 to boost largest power plants in Vietnam (28/03/2021)
- Textile FDI down but poised for strong growth: experts (28/03/2021)
- Trade surplus exceeds US$17 bln (26/03/2021)
- Highlights of Government’s Workload and Performance in 2016-2020 Period (26/03/2021)
- Gov’t Chief Holds Phone Talks With Chilean President (26/03/2021)
- Malaysian news portal appreciates Vietnam’s FDI attraction (26/03/2021)
- Malaysian news portal appreciates Vietnam’s FDI attraction (22/03/2021)
- HCMC to get four Japanese-built metro trains in summer (18/03/2021)
- Environmental admin procedure costs surge 39 pct (18/03/2021)
- HCM City: Real estate most attractive to foreign investors in first two months (15/03/2021)
- VN - bright spot in FDI attraction (12/03/2021)
- RoK becomes largest investor in VN (12/03/2021)
- HSBC: VN’s GDP growth poised to rebound 8.1% in 2021 (04/10/2020)
- Gov't has been active in luring high-quality FDI inflows (28/09/2020)
- ADB: Growth in corporate bonds in VN reaches 76% by end of June (28/09/2020)
INVESTMENT PROMOTION INFO
- Viet Nam has golden chance to attract investment from Europe (29/07/2020)
- EuroCham speaks at the ASEAN Forum on Sub-Regional Development (21/07/2020)
- [EuroCham Webinar] Decision 13 – Final FIT for Renewable Energy in Vietnam (23/04/2020)
- THE SITUATION OF ATRACTTING FOREIGN INVESTMENT IN THE FIRST 3 MONTHS OF 2020 (19/04/2020)
- Key infrastructure projects calling for investment in HCMC (08/07/2019)
- Bac Ninh licenses 116 FDI projects in seven months (22/08/2018)
- Binh Phuoc licenses 24 projects worth $1 billion (22/08/2018)
- Hue targets $56mil in investment this year (15/08/2018)
- Hanoi seeks approval for Vingroup’s $300 million IT park (31/07/2018)
- List of Project Calling For Investment in Lam Dong Province in 2018 (31/07/2018)
- Kien Giang calls for investment in 12 resort projects (31/07/2018)
- Decree amendments open paid TV firms to foreign investment (30/07/2018)
- Vietnam: Opportunities in the Waste-to-Energy Sector (24/07/2018)
- Can Tho City seeks investment for 54 projects worth $5.4 billion (20/07/2018)
- Hoa Lac High-tech Park aims for $1 billion investment in 2018 (19/07/2018)
- Large-scale undersea tunnel to be constructed next year (19/07/2018)
INDUSTRIAL PARKS
- Investment Plan: SAIGON HUONG NAM RESORT (23/09/2020)
- OVERVIEW OF THE NORTHERN REGION (16/09/2020)
- OVERVIEW OF THE SOUTHERN REGION (15/09/2020)
- A project of specialized factories for manufacturing ICT - DITP ICT accessories (08/08/2020)
- THU THUA INDUSTRIAL ZONE (15/01/2020)
- Map of industrial parks in Vietnam (23/07/2019)
- 493 Projects Invested in Nghi Son Economic Zone and Industrial Zones (09/02/2018)
- Thai Binh Strives to Attract Investment Capital of VND 5000 billion in Industrial Parks and Economic Zones (07/02/2018)
- Vinh Phuc Adds 4 New FDI Projects in Industrial Zones (07/02/2018)
- Dung Quat EZ and Quang Ngai IPs Attracted 258 Projects with a Total Investment Capital of More Than US$ 11 Billion (30/01/2018)
- Solutions to attract Investment Capital into Industrial Parks in Bac Giang Province (19/01/2018)
- Nghi Son Economic Zone and Industrial Zones Received 66 new Investment Projects (08/01/2018)